Bell County Cemeteries
[ TXBELL HOME PAGE ] [ CEMETERY CENTRAL ] [ BELL CO ARCHIVES ]
Seaton
Cemetery
(Seaton
National Cemetery)
photos courtesy of
Joe D. Deaver
CEMETERY DETAILS
COMMUNITY | Seaton, east of Temple |
STILL IN USE? | Yes |
LIST OF BURIALS AVAILABLE ONLINE? | Yes |
US Geological Survey Coordinates | Available |
US Geological Survey TIGER MAP | Available |
US GEOLOGICAL SURVEY TOPOGRAPHICAL MAP | Available |
DIRECTIONAL MAP | Available |
SATELLITE PHOTO | Available |
DIRECTIONS FROM BELL COUNTY COURTHOUSE | Available |
TEXAS HISTORICAL MARKERS | #1 |
SITE/GRAVE PHOTOS
(click link above to view photos from this cemetery!)
RESEARCHERS OF THIS CEMETERY
[ TXBELL HOME PAGE ] [ CEMETERY CENTRAL ] [ BELL CO ARCHIVES ]
Copyright 2001 by Joe D. Deaver