PENDLETON CEMETERY PLOT MAP (July 2003)
16290 16300 16310 16320 16330 16340 16350
18280 18270 18260 18250 18240 18230 18220 17200 17190 17180 17170 17160 16220 16230 16240 16250 16260 16270 16280
18210 18200 18190 18180 18170 18160 18150 17150 17140 17130 17120 17110 16150 16160 16170 16180 16190 16200 16210
18140 18130 18120 18110 18100 18090 18080 17100 17090 17080 17070 17060 16080 16090 16100 16110 16120 16130 16140
18070 18060 18050 18040 18030 18020 18010 17050 17040 17030 17020 17010 16010 16020 16030 16040 16050 16060 16070
15210 15200 15190 15180 15170 15160 15150 14150 14140 14130 14120 14110 13150 13160 13170 13180 13190 13200 13210
15140 15130 15120 15110 15100 15090 15080 14100 14090 14080 14070 14060 13080 13090 13100 13110 13120 13130 13140
15070 15060 15050 15040 15030 15020 15010 14050 14040 14030 14020 14010 13010 13020 13030 13040 13050 13060 13070
12250 12240 12230 12220 12210 12200 12190 11200 11190 11180 11170 11160            
  12180 12170 12160 12150 12140 12130 11150 11140 11130 11120 11110 10130 10140 10150 10160 10170 10180
  12120 12110 12100 12090 12080 12070 11100 11090 11080 11070 11060 10070 10080 10090 10100 10110 10120
  12060 12050 12040 12030 12020 12010 11050 11040 11030 11020 11010 10010 10020 10030 10040 10050 10060
          ROAD
09180 09170 09160 09150 09140 09130 08180 08170 08160 08150 08140 08130 Main Gate 07130 07140 07150 07160 07170 07180  
09120 09110 09100 09090 09080 09070 08120 08110 08100 08090 08080 08070 07070 07080 07090 07100 07110 01120  
09060 09050 09040 09030 09020 09010 08060 08050 08040 08030 08020 08010 07010 07020 07030 07040 07050 07060  
06300 06290 06280 06270 06260 06250 05300 05290 05280 05270 05260 05250 04250 04260 04270 04280 04290 04300  
06240 06230 06220 06210 06200 06190 05240 05230 05220 05210 05200 05190 04190 04200 04210 04220 04230 04240  
06180 06170 06160 06150 06140 06130 05180 05170 05160 05150 05140 05130 04130 04140 04150 04160 04170 04180  
06120 06110 06100 06090 06080 06070 05120 05110 05100 05090 05080 05070 04070 04080 04090 04100 04110 04120  
06060 06050 06040 06030 06020 06010 05060 05050 05040 05030 05020 05010 04010 04020 04030 04040 04050 04060  
03360 03350 03340 03330 03320 03310 02360 02350 02340 02330 02320 02310 01310 01320 01330 01340 01350 01360  
03300 03290 03280 03270 03260 03250 02300 02290 02280 02270 02260 02250 01250 01260 01270 01280 01290 01300  
03240 03230 03220 03210 03200 03190 02240 02230 02220 02210 02200 02190 01190 01200 01210 01220 01230 01240  
03180 03170 03160 03150 03140 03130 02180 02170 02160 02150 02140 02130 01130 01140 01150 01160 01170 01180  
03120 03110 03100 03090 03080 03070 02120 02110 02100 02090 02080 02070 01070 01080 01090 01100 01110 01120  
03060 03050 03040 03030 03020 03010 02060 02050 02040 02030 02020 02010 01010 01020 01030 01040 01050 01060  
FM 1237