Bell County Cemeteries
[ TXBELL HOME PAGE ] [ CEMETERY CENTRAL ] [ BELL CO ARCHIVES ]
German Methodist Cemetery
(photo courtesy of
Joe D.
Deaver)
CEMETERY DETAILS
COMMUNITY | E of Bartlett |
STILL IN USE? | No |
LIST OF BURIALS AVAILABLE ONLINE? | 1970s 2005 |
US Geological Survey Coordinates | Unavailable (see below notes) |
US Geological Survey TIGER MAP | Unavailable |
US GEOLOGICAL SURVEY TOPOGRAPHICAL MAP | Available |
DIRECTIONAL MAP | Available |
SATELLITE PHOTO | Available |
FINDAGRAVE.COM ENTRY | Available |
TEXAS HISTORICAL MARKERS | None |
RESEARCHERS OF THIS CEMETERY
ADDITIONAL NOTES
The approximate GPS coordinates are:
30°47'21.68"N
97°23'59.90"W
[ TXBELL HOME PAGE ] [ CEMETERY CENTRAL ] [ BELL CO ARCHIVES ]